<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trigger food Allergy Awareness</title>
	<atom:link href="http://www.triggerallergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triggerallergy.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 20:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Great Giveaway to Raise Awareness!</title>
		<link>http://www.triggerallergy.com/great-giveaway-to-raise-awareness/</link>
		<comments>http://www.triggerallergy.com/great-giveaway-to-raise-awareness/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:57:04 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[Trigger Blog]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=473</guid>
		<description><![CDATA[This Week several countries, including U.S and Australia, are focusing on raising awareness with their own national Allergy Awareness week. We want your help get the message out to as many people as possible! To get you motivated we have joined forces with our great friends at AllerMates (allermates.com)- creators of a wonderful line of allergy [...]]]></description>
				<content:encoded><![CDATA[<p>This Week several countries, including U.S and Australia, are focusing on raising awareness with their own national Allergy Awareness week.</p>
<p>We want your help get the message out to as many people as possible! To get you motivated we have joined forces with our great friends at AllerMates (allermates.com)- creators of a wonderful line of allergy awareness products for kids- who have donated a fabulous gift pack.</p>
<p>We will give this great gift pack (pictured) to the person who comes up with the most proactive, most creative and most impactful allergy awareness tip, project or action this week. It can be anything from something simple you do with your own children to educate them on allergies to holding a community event to doing some creative social media campaign- anything to get the word out about the need for food allergy awareness.</p>
<p>So please email us at info@triggerallergy.com with your name, address, contact number and what you have done to raise awareness this week. We will keep you updated on the amazing efforts being done throughout the week and will announce the gift pack recipient at the end of the week.</p>
<p>Lets raise awareness together! Thank You.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/great-giveaway-to-raise-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our TRIGGER Campaign</title>
		<link>http://www.triggerallergy.com/our-trigger-campaign/</link>
		<comments>http://www.triggerallergy.com/our-trigger-campaign/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:02:08 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[Trigger Blog]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=463</guid>
		<description><![CDATA[Today marks the first anniversary of the launch of our TRIGGER campaign. What started out as a simple plan to make a film that was accessible to everyone in the hopes of raising awareness to help teachers- like my daughter&#8217;s kindergarten teacher (Mrs. E) who inspired the idea for the project &#8211; and families struggling [...]]]></description>
				<content:encoded><![CDATA[<p>Today marks the first anniversary of the launch of our TRIGGER campaign.</p>
<p>What started out as a simple plan to make a film that was accessible to everyone in the hopes of raising awareness to help teachers- like my daughter&#8217;s kindergarten teacher (Mrs. E) who inspired the idea for the project &#8211; and families struggling to protect their children diagnosed with food allergies has put us on an awareness journey we could never imagined.</p>
<p>Launching TRIGGER, seeing the amazing response, experiencing some of the roadblocks has opened our eyes to the very real need to raise awareness and keep an honest, open dialogue going so we can all learn as much as possible.   Throughout this first year we have been blessed with many highs including acknowledgment via the World Allergy Organization, We were equally blessed and humbled to be acknowledge on the floor in the Australian Federal parliament. Thank you to Senator Fiona Nash and other politicians who recognized the importance of this project.</p>
<p>There were many other moments of support that gave us hope and inspired us to continue our efforts, We would like to thank every organisation who has helped us along the way including FREEDOM FOODS, The PTA (U.S), Early Childhood Australia, our friends in the media and the list goes on.</p>
<p>Finally, we would like to thank every single person who has helped us along the way- from our inner circle who go beyond the call of duty every day (Jo, BC, Malary, Monny, Angela, Vee ) to active parents/community members and of course &#8211; You, who are reading this now.</p>
<p>We want you to know that it is your likes, your emails and your passion that drives us harder on days when we are exhausted or have been deflated. These experiences have shown us the real need to have FREE information available to all.</p>
<p>Moving forward, We remain committed to providing FREE independent films and FREE resources until a Cure for Food Allergies is found.</p>
<p>Again, Thank You.</p>
<p>Grace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/our-trigger-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Results: Kid&#8217;s allergies rise in U.S</title>
		<link>http://www.triggerallergy.com/new-survey-results-kids-allergies-rise-in-u-s-2/</link>
		<comments>http://www.triggerallergy.com/new-survey-results-kids-allergies-rise-in-u-s-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 21:04:36 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=461</guid>
		<description><![CDATA[The number of American children who suffer from food and skin allergies has increased dramatically in recent years, a new government report shows. The report also found a significant increase among children who reside in the country&#8217;s wealthiest families. The report by the National Center for Health Statistics (NCHS) on children up to age 17, based [...]]]></description>
				<content:encoded><![CDATA[<p>The number of American children who suffer from food and skin allergies has increased dramatically in recent years, a new government report shows. The report also found a significant increase among children who reside in the country&#8217;s wealthiest families.</p>
<p>The report by the National Center for Health Statistics (NCHS) on children up to age 17, based on answers from the National Health Interview found; Skin allergies such as eczema have risen the most over the past decade, going from a prevalence of 7.4 per cent in 1997-1999 to 12.5 per cent in 2009-2011.</p>
<p>Food allergies also rose from 3.4 per cent to 5.1 per cent over that time span. Rates of respiratory allergy, such as hay fever, stayed about the same and continued to be the most common childhood allergy (17 per cent). Children living in families that made more than 200 percent of the poverty level had the highest rates, the statistics showed.</p>
<p>&#8220;The prevalence of food and skin allergies both increased over the past 14 years,&#8221; said report co-author LaJeana Howie &#8220;This has been a consistent trend.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/new-survey-results-kids-allergies-rise-in-u-s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bacteria the cure for Food Allergies?</title>
		<link>http://www.triggerallergy.com/is-bacteria-the-cure-for-food-allergies/</link>
		<comments>http://www.triggerallergy.com/is-bacteria-the-cure-for-food-allergies/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 00:08:26 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[Trigger Blog]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=452</guid>
		<description><![CDATA[It was once believed that stomach ulcers were caused by too much acid, stress or even eating too much spicy food. In the 1980s, Dr. Barry Marshall and Robin Warren discovered that ulcers were caused by a bacterium and thus, could be eliminated by antibiotics . In 2005 they won a Nobel Prize for their work. [...]]]></description>
				<content:encoded><![CDATA[<p>It was once believed that stomach ulcers were caused by too much acid, stress or even eating too much spicy food.</p>
<p>In the 1980s, Dr. Barry Marshall and Robin Warren discovered that ulcers were caused by a bacterium and thus, could be eliminated by antibiotics . In 2005 they won a Nobel Prize for their work.</p>
<p>Fast forward to today and Dr. Barry Marshall is currently Clinical Professor of Medicine and Microbiology at the University of Western Australia and the 61-year-old WA professor has completed successful studies on mice, and is now giving doses of the bacteria to humans in an attempt to eliminate food allergies.</p>
<p>We hope the professor is just as successful with this research so that people will be free from the dangers of food allergies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/is-bacteria-the-cure-for-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could a soapless bath help in the fight against food allergies?</title>
		<link>http://www.triggerallergy.com/could-a-soapless-bath-help-in-the-fight-against-food-allergies/</link>
		<comments>http://www.triggerallergy.com/could-a-soapless-bath-help-in-the-fight-against-food-allergies/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 02:36:39 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=448</guid>
		<description><![CDATA[A study of 700 babies by Murdoch Children&#8217;s Research Institute, found changes in the &#8220;eczema gene&#8221; increased the risk of being sensitive to common allergenic foods. The institutes Professor Katie Allen says the impaired skin barrier function suggested that children might develop food sensitivity through the skin. &#8220;What is so exciting is it gives the first biological [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>A study of 700 babies by Murdoch Children&#8217;s Research Institute, found changes in the &#8220;eczema gene&#8221; increased the risk of being sensitive to common allergenic foods. The institutes Professor Katie Allen says the impaired skin barrier function suggested that children might develop food sensitivity through the skin.</div>
<div><span style="font-family: Verdana; font-size: small;">&#8220;What is so exciting is it gives the first biological evidence that skin barrier is an important defense with regards to the development of food allergy in the first year of life. That has never been shown so conclusively before and it also suggests a mechanism by which we can potentially prevent sensitisation to food by improving the skin barrier.&#8221;</span></div>
<div></div>
<div>It&#8217;s still not yet clear how long infant skin is vulnerable and Professor Allen warned that getting a complete picture on food allergies was complex. &#8220;Protecting the skin barrier, introducing solids at the right time, Vitamin D at sufficient levels and exposure to good bugs are the four things that we are working on&#8221; she said.</div>
<div></div>
<div>A trial into soap vs no soap on babies will commence shortly in Sydney.</div>
<div></div>
</div>
<p>.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/could-a-soapless-bath-help-in-the-fight-against-food-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Allergy Week &#8211; Time for Action.</title>
		<link>http://www.triggerallergy.com/world-allergy-week-time-for-action/</link>
		<comments>http://www.triggerallergy.com/world-allergy-week-time-for-action/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 20:31:31 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[Trigger Blog]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=436</guid>
		<description><![CDATA[It is estimated that up to 250 million people may suffer from food allergies worldwide. The majority of sufferers are children. To date there is no cure for food allergies and no definitive answer as to what is causing it. What is agreed is that raising awareness is crucial.   World Allergy Week is April, 8 -14 [...]]]></description>
				<content:encoded><![CDATA[<div><span style="font-size: medium;">It is estimated that up to 250 million people may suffer from food allergies worldwide.</span></div>
<div><span style="font-size: medium;">The majority of sufferers are children.</span></div>
<div><span style="font-size: medium;">To date there is no cure for food allergies and no definitive answer as to what is causing it. What is agreed is that raising awareness is crucial.</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;"><strong>World Allergy Week is April, 8 -14 this year</strong> </span></div>
<div><span style="font-size: medium;">Organized by the World Allergy Organization their focus this year is </span></div>
<div><span style="font-size: medium;"><strong>Food Allergy – A Rising Global Health Problem</strong>,</span></div>
<div><span style="font-size: medium;">Emphasizing the great need for increased awareness, training, and</span></div>
<div><span style="font-size: medium;">resources that lead to improved safety and quality of life.</span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">At TRIGGER we believe food allergies are a global issue. Most countries are reporting a vast increase in food allergies and no country has reported a decline in food allergies over the past ten years. </span></div>
<div><span style="font-size: medium;">The burden is rising in both <strong>developed </strong>and <strong>developing </strong>countries: many issues need to be addressed including the need for further studies, increased resources, </span></div>
<div><span style="font-size: medium;">clearer food labeling </span><span style="font-size: medium;">etc.</span></div>
<div><span style="font-size: medium;">This World Allergy Week; what will you do to help raise awareness? </span></div>
<div><span style="font-size: medium;">Every little piece of awareness counts from chatting with your friends, to organizing a talk at your local school, even sharing our TRIGGER link.  IT ALL COUNTS.</span></div>
<div><span style="font-size: medium;">  </span></div>
<div><span style="font-size: medium;">To find out more please go to their website <a href="http://worldallergy.org/" target="_blank"><span style="color: #0000ff;">worldallergy.org</span></a></span></div>
<div><span style="font-size: medium;"> </span></div>
<div><span style="font-size: medium;">-Thank You.</span></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/world-allergy-week-time-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food allergies linked to low Vitamin D</title>
		<link>http://www.triggerallergy.com/food-allergies-linked-to-low-vitamin-d/</link>
		<comments>http://www.triggerallergy.com/food-allergies-linked-to-low-vitamin-d/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 07:14:20 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=429</guid>
		<description><![CDATA[&#160; A new Australian study has found babies with low vitamin D levels are more likely to have food allergies. In a study of 5000 children, researchers from the Murdoch Children’s Research Institute (MCRI) in Melbourne found that one-year-olds with vitamin D deficiency were three times more likely to have a food allergy than those [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 8pt; line-height: normal; mso-margin-bottom-alt: auto; mso-outline-level: 4;"><span style="color: black; font-family: 'Arial','sans-serif'; font-size: 10.5pt; mso-fareast-font-family: 'Times New Roman';">A new Australian study has found babies with low vitamin D levels are more likely to have food allergies.</span></p>
<p><span lang="EN" style="mso-ansi-language: EN;"><span style="color: #000000; font-family: Calibri; font-size: medium;">In a study of 5000 children, researchers from the Murdoch Children’s Research Institute (MCRI) in Melbourne </span></span><span style="color: #000000;"><span lang="EN" style="mso-ansi-language: EN;"><span style="font-family: Calibri; font-size: medium;">found that one-year-olds with vitamin D deficiency were three times more likely to have a food allergy than those whose levels were sufficient.</span></span></span></p>
<p><span style="color: #000000;"><span lang="EN" style="mso-ansi-language: EN;"><span style="font-family: Calibri; font-size: medium;">T</span></span><span style="color: black; font-family: 'Arial','sans-serif'; font-size: 10.5pt; mso-fareast-font-family: 'Times New Roman';">he study found the link was only evident for low vitamin D babies with Australian-born parents, leading researchers to speculate that the link may relate to skin colour, genetic or environmental reasons.</span></span></p>
<p><span style="font-size: medium;"><span style="color: #000000;"><span style="font-family: Calibri;">The findings are compatible with existing research that indicates the further from the equator, the more cases of food allergies.</span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/food-allergies-linked-to-low-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New European device  could rapidly detect food allergies from a drop of blood</title>
		<link>http://www.triggerallergy.com/a-new-european-device-could-rapidly-detect-food-allergies-from-a-drop-of-blood/</link>
		<comments>http://www.triggerallergy.com/a-new-european-device-could-rapidly-detect-food-allergies-from-a-drop-of-blood/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 12:34:19 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=427</guid>
		<description><![CDATA[Researchers at the University of Valencia’s Institute of Materials Science are developing a system based on photonic biosensors for the rapid diagnosis of food allergies. The project titled POSITIVE  aims to make a low-cost instrument that performs an analysis on a single drop of blood in fifteen minutes potentially for hundreds of foods simultaneously and [...]]]></description>
				<content:encoded><![CDATA[<p>Researchers at the University of Valencia’s Institute of Materials Science are developing a system based on photonic biosensors for the rapid diagnosis of food allergies.</p>
<p>The project titled POSITIVE  aims to make a low-cost instrument that performs an analysis on a single drop of blood in fifteen minutes potentially for hundreds of foods simultaneously and without risk to patients.</p>
<p>&#8220;Currently, the most common allergy tests are expensive tests and especially traumatic for children, as well as pose a risk of adverse reactions,&#8221; says Daniel Hill, project coordinator  &#8220;Beyond the project, the idea is to be able to put a food allergy diagnostic instrument that is fast, effective and safe in the surgery of every paediatrician, so that they can test during the first few years of life&#8221;.</p>
<p>The device is expected to be finished by February and clinical trials will commence in Germany from June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/a-new-european-device-could-rapidly-detect-food-allergies-from-a-drop-of-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunotherapy shows promising results</title>
		<link>http://www.triggerallergy.com/immunotherapy-shows-promising-results/</link>
		<comments>http://www.triggerallergy.com/immunotherapy-shows-promising-results/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 21:07:08 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=419</guid>
		<description><![CDATA[A new study, among the first to evaluate sublingual immunotherapy (SLIT) as a peanut allergy treatment found the method can reduce the allergic response to peanut in adolescents and adults Sublingual Immunotherapy, the practice of treating food allergies without injection by slowly building up a tolerance by placing tiny amounts of the allergen under a [...]]]></description>
				<content:encoded><![CDATA[<p>A new study, among the first to evaluate sublingual immunotherapy (SLIT) as a peanut allergy treatment found the method can reduce the allergic response to peanut in adolescents and adults</p>
<p>Sublingual Immunotherapy, the practice of treating food allergies without injection by slowly building up a tolerance by placing tiny amounts of the allergen under a patient’s tongue to decrease their sensitivity to it.</p>
<p>The National Institutes of Health supported study of 40 participants aged 12 to 37 revealed 70 percent of candidates undergoing sublingual immunotherapy (SLIT) were able to consume at least ten times more peanut powder after 44 weeks of treatment.</p>
<p>Although the results are promising researchers say more work is needed.</p>
<p>Please be advised: SLIT should only ever be administered under medical guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/immunotherapy-shows-promising-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIGGER  Free School Posters</title>
		<link>http://www.triggerallergy.com/trigger-free-school-posters/</link>
		<comments>http://www.triggerallergy.com/trigger-free-school-posters/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 19:49:22 +0000</pubDate>
		<dc:creator>Greysea</dc:creator>
				<category><![CDATA[Trigger Blog]]></category>

		<guid isPermaLink="false">http://www.triggerallergy.com/?p=403</guid>
		<description><![CDATA[Today we are excited to announce the launch of our TRIGGER school posters, which are available FREE to school systems in Australia and New Zealand. The posters are designed to assist schools and teachers in providing safety tips on how to help keep food allergy sufferers safe at school. Among the tips included is the [...]]]></description>
				<content:encoded><![CDATA[<p>Today we are excited to announce the launch of our TRIGGER school posters, which are available FREE to school systems in Australia and New Zealand.</p>
<p>The posters are designed to assist schools and teachers in providing safety tips on how to help keep food allergy sufferers safe at school.</p>
<p>Among the tips included is the importance of students washing hands after eating and why it’s vital that they NEVER share food with other children.</p>
<p>Our mission here at TRIGGER is to raise awareness by providing helpful FREE resources to assist the community.</p>
<p>We would like to express a heartfelt thank you to FREEDOM FOODS who have partnered with us and have been instrumental with the creation of the posters. Additionally, we want to thank Karen Boyes and her team at Spectrum Education for their efforts in supporting this campaign.</p>
<p>The ‘TRIGGER’ posters will be available to schools in Australia and New Zealand to start with and then we will hopefully expand to the U.S., U.K. and other territories. If you believe you can assist us with the distribution of these free posters or would like them for your child’s school please contact us at info@triggerallergy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triggerallergy.com/trigger-free-school-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
